PRODUCT CODE | Flagpole Height (metres) | Flagpole OD Diameter (millimetres) | A Footing Depth (millimetres) | B Footing Diameter (millimetres) | C Bolt Cage Dia. / Length (millimetres) | Maximum Recommended Flag Sizes (yards) (millimetres) |
---|---|---|---|---|---|---|
MS-1 | 6.0 | 60 | 550 | 450 | Ground Tube | 2.0 1800 x 900 |
MS-2, MS-3, MS-4, MS-5 | 6.0 | 80 | 750 | 500 | 16/300 | 2.0 1800 x 900 |
MS-6, MS-7 | 6.0 | 100 | 750 | 500 | 16/300 | 2.0 1800 x 900 |
MS-8, MS-9 | 6.0 | 125 | 1000 | 750 | 20/530 | 2.0 1800 x 900 |
MS-10, MS-11, MS-12, MS-13 | 7.5 | 80 | 750 | 600 | 16/300 | 2.0 1800 x 900 |
MS-14, MS-15 | 9.0 | 100 | 750 | 600 | 16/300 | 2.5 2280 x 1140 |
MS-16,MS-17 | 10.5 | 125 | 1000 | 700 | 20/400 | 3.0 2700 x 1350 |
MS-18, MS-19 | 12.0 | 125 | 1000 | 700 | 20/400 | 4.0 3660 x 1830 |
MS-20 (Yardarm) | 8.0 | 100 | 750 | 500 | 16/300 | 3 x 2.0 3 x 1800 x 900 |
MS-21 (Yardarm) | 10.5 | 125 | 1000 | 500 | 16/300 | 3 x 2.0 3 x 1800 x 900 |
Suggested footing and flag sizes online. Check specification sheet for wind region and category. Check with an engineer for clarification if required for your soil and wind type. Nb. Flying of larger size flags than the recommended size above voids all warranties